Bleacher and Grandstand Design Options |
| Description | File Size |
Bench Seating | 448 KB |
Bench Seating Dimensions | 166 KB |
Deck Styles | 365 KB |
Standard Ramp Configurations | 299 KB |
Standard Stair Configurations | 135 KB |
Bleacher Assembly Instructions |
| Description | File Size |
3 Row Bleacher Assembly Instructions | 426 KB |
4 Row Bleacher Assembly Instructions | 426 KB |
5 Row Bleacher Assembly Instructions (6" Rise) | 790 KB |
Tip-n-Roll Assembly Instructions | 412 KB |
Bleacher Drawings - QuickShip |
| Description | File Size |
3 Row Bleacher - 7.5’, 15’, 21’, and 27’ | 2 MB |
4 Row Bleacher - 7.5’, 15’, 21’, and 27’ | 2 MB |
5 Row Bleacher - 6 inch Rise, 15’, 21’, and 27’ | 2 MB |
5 Row Bleacher with aisle - 8 inch Rise, 15’, 21’, and 27’ | 2 MB |
Brochures |
| Description | File Size |
Champion Stadium and Arena Seating | 3 MB |
Grandstands - Stadium and Bleacher Solutions | 4 MB |
QuickShip Items | 887 KB |
Spectator Seating Solutions | 2 MB |
Division 12 and 13 Specifications |
| Description | File Size |
Angle Frame Bleacher Specifications | 122 KB |
Champion Seating Specifications | 133 KB |
I-Beam Grandstand Specifications | 137 KB |
LEED Information |
| Description | File Size |
LEED Statement | |
Other Standard Drawings |
| Description | File Size |
10 Row Tow Kit | 910 KB |
10 Row, 6 inch Rise, 21’ and 27’ (IBC 2009) | 1.6 MB |
10 Row, 8 inch Rise, 15’, 21’, and 27’ (UBC 1994) | 1.9 MB |
10 row, 8 inch Rise, 33' | 792 KB |
15 Row, 8 inch Rise, 21’ and 27’ | 1.5 MB |
5 Row Tow Kit | 790 KB |
Picnic Table | 355 KB |
Scorer's Table | 183 KB |
Standard Elevated Seating Plans |
| Description | File Size |
3000 Seat Plan | 791 KB |
Team Bench Drawings - QuickShip |
| Description | File Size |
Comfort Team Bench | 667 KB |
Deluxe Team Bench | 583 KB |
Standard Team Bench | 523 KB |